Pricing · USD
Pay for what you move, not for who moves it.
Every plan includes unlimited users. Tiers follow the size of your CRM and how many rows you write each month.
| Free | Team | Business | Enterprise | |
|---|---|---|---|---|
| Monthly | 0 | 49 | 199 | 599 |
| CRM users up to | 3 | 10 | 50 | unlimited |
| Rows written per month | 1,000 | 10,000 | 100,000 | 500,000 |
| Modules | 1 | 3 | unlimited | unlimited |
| AI credits included | 0 | 300 | 1,500 | 5,000 |
Opening prices, subject to change before launch. Credit packs and row overage are billed separately.